Iron Hills Mastiffs Title

CH Iron Hills Orpheus


Littermate to CH Iron Hills Earned Interest
1993 MCOA Tournament Winner
Sire of CH Ridgewoods Otis


Orpheus's Pedigree
Born: August 14, 1990



				Ch. Deer Run Ivan
			Ch. Deer Run Ezekiel
				Le Mar's Sally
		Ch. Lionsire Ironhill Warleggen		
				Ch. Deer Run Wycliff
			Ch. Farley's Eledwhen Steelsheen	
				Tasha Farley's First Lady
	Ch. Iron Hills Warwagon			
				Ch. Deer Run Jericho City
			Ch. Deer Run Wycliff	
				Deer Run Stella
		Ch. Iron Hills Elbereth		
				Walnut Creek's Grand Duke
			Tasha Farley's First Lady	
				Lady Jennifer of E Ranch
CH Iron Hills Orpheus		
				Ch. Deer Run Ivan
			Ch. Deer Run Ezekiel	
				Le Mar's Sally
		Ch. Lionsire Grizz		
				Shelia's Christian Samson
			Christian Bristol Cream	
				Ch. Zachary's Lady Titan
	Ch. Brite Star's Lionsire Addition			
				Daulton's Sir Henry Tizard
			Ch. Groppetti Beauregard	
				Deer Run Jenny
		Ch. Groppetti Brite Star		
				Ch. Deer Run Roderick	
			Ch. Groppetti Pegasus
				Ch. Deer Run Groppetti Fawn Loni	


Scott & Donna Phoebus
Iron Hills Mastiffs
P.O. Box 152, Boyds MD 20841
#301-916-1535
E-mail link


Return to Home | Mastiffs Main Page | Great Mastiffs Past & Present
Our Stud Dogs | Our Brood Bitches | Our Youngsters
Planned Breedings | See our Argentine Dogos
Photo's By Phoebus


 

Web Maintained by : Desertknight Designs

All photographs on this site are Copyright © Iron Hills Mastiffs, 1999-2003
No photo may be used without the express permission of the owner.
All rights reserved.