Iron Hills Mastiffs Title

CH Sillar's K.O. Tyson

Mastiff Past - Tyson

Tyson was one of the best dogs we have ever had. Not only was he a great show dog an incredible athelete, but he was one of our dearest pets. He was No# 1 mastiff all systems for 1991 & 1992 and broke the breed point record in 1991. He is also in the MCOA HALL OF FAME.

Mastiff Past - Tyson

Tyson's Pedigree
AKC# WG144461, Born: April 5, 1988
OFA54F



				Ch. Deer Tun Ivan
			Ch. Deer Run Ezekiel
				Le Mar's Sally
		Ch. Lionsire Ironhill Warleggen		
				Ch. Deer Run Wycliff
			Ch. Farley's Eledwhen Steelsheen
				Tasha Farley's First Lady
	Ch. Iron Hills Phoebus Groppetti			
				Ch. Alauntes Mac Duff
			Ch. Quelwater Apollo
				Deer Run Macbeth
		Verdune's Tolkien Dreamer	
				Ch. Gulph Mills Viking Boreas
			Viking's Valeska Of Verdune	
				Ch. Willowledge Vikings Galaxy
CH Sillar's K.O. Tyson		
				Ch. Deer Run Jerico City
			Ch. Deer Run Wycliff	
				Deer Run Stella
		Ch. Deer Run Jake Enchanted Acres	
				Walnut Creek's Grand Duke
			Tasha Farley's First Lady
				Lady Jennifer of E Ranch
	Sillar's Lady Abigale			
				Ch. Deer Run Cumberland
			Roling Hils Charles
				Deer Run Cassandra
		Queen Elizabeth of E Ranch
				The King Ludwig Of Rolling L
			Great Greta Of E Ranch
				Lily Of Neuschwanstein


Scott & Donna Phoebus
Iron Hills Mastiffs
P.O. Box 152, Boyds MD 20841
#301-916-1535
E-mail link


Return to Home | Mastiffs Main Page | Great Mastiffs Past & Present
Our Stud Dogs | Our Brood Bitches | Our Youngsters
Planned Breedings | See our Argentine Dogos
Photo's By Phoebus


 

Web Maintained by : Desertknight Designs

All photographs on this site are Copyright © Iron Hills Mastiffs, 1999-2003
No photo may be used without the express permission of the owner.
All rights reserved.